![]() | ||||||||||||||||||||||||||||||||
CONTACT PERSON : JATIN N SALOT - +91 9820786886 | E mail: salotjatin@gmail.com | ||||||||||||||||||||||||||||||||
|
GENERAL
SPECIFICATIONS OF GRAPHITE REQUIRED BY DIFFERENT
INDUSTRIES | |||||
GRAPHITE FLAKES | |||||
FOR CRUCIBLES STOPPERS & LUBRICANTS GRAPHITE GREASES & EXPANDABLE GRAPHITE | |||||
Grade |
SPL L1 |
L1 |
L2 |
L3 |
SP/L4 |
Mesh Size: |
-20+50 |
-20+100 |
-50+100 |
-80 |
-100 |
(Other Mesh Size on request) | B.S.S Mesh | B.S.S Mesh | B.S.S Mesh | B.S.S Mesh |
B.S.S Mesh |
Fixed Carbon | 85/87 % (1) | 85/90% | (1) 80/85% | 85/90% | 92/94% |
92/94 % (2) | (2) 85/90% | ||||
Moisture Max. | 1% | 1% | 1% | 1% | 1% |
Volatile Matter Max. | 2/3% | 2/3% | 2/3% | 3/5% | 1/2% |
Ash | Balance | Balance | Balance | Balance | Balance |
|
GRAPHITE POWDER | |||||
FOR LUBRICANTS, PENCIL & CARBON BRUSHES ETC. | |||||
Grade |
SPL High Grade | SGP92 |
Pencil
Grade SGP 90 |
C
90 |
-100 |
Mesh Size |
-200 or |
-200 or |
-200 |
-200 |
-100 |
-400 |
-300 | -325 | - |
- | |
Other Mesh Size on request) | B.S.S Mesh | B.S.S Mesh | B.S.S Mesh | B.S.S Mesh | B.S.S Mesh |
90/95% | 90/95% | 90/95% | 90/95% | 90/95% | |
Passing | Passing | Passing | Passing | Passing | |
Fixed Carbon |
94% | 92/94% | 90/92% | 85/90% | 87/90% (1) |
96%
& 99%
|
90/94% (2) | ||||
Moisture Max. | 1% | 1% | 1% | 1% | 1% |
Volatile Matter Max. | 1% | 2/3% | 2/3% | 2/3% | 3/5% |
Ash | Balance | Balance | Balance | Balance | Balance |
GRAPHITE POWDER |
|||||
FOR FOUNDRY FACING & PAINTS ETC. |
|||||
Grade |
No. 2 | No. 1 | A1 | S2 | S1 |
Mesh Size | -200 | -200 | -200 | -200 | -200 |
Other Mesh Size on request) | B.S.S Mesh | B.S.S Mesh | B.S.S Mesh | B.S.S Mesh | B.S.S Mesh |
90/95% | 90/95% | 90/95% | 90/95% | 90/95% | |
Passing | Passing | Passing | Passing | Passing | |
Fixed Carbon | 40/45% | 50/55% | 60/65% | 70/75% | 80/85% |
Moisture Max. | 1% | 1% | 1% | 1% | 1% |
Volatile Matter Max | 4 to 6% | 4 to 6% | 4 to 6% | 3 to 5 % | 3 to 5 % |
Ash | Balance | Balance | Balance | Balance | Balance |
After Testing |
1) Moisture |
2) Volatile Matter |
3) Ash |
4) Balance Fixed Carbon |
This Site is Hosted by Mirackle Solutions |